Contact Us Catalog Quote Request About Us

Thickness (inch/mm) Stock Number Width / Length Stock Number Width / Length Stock Number Width / Length
.002/.051mm BTS-2 3" x 50"        
.003/.076mm BTS-3 3" x 50"    

.004/.102mm BTS-4 6" x 50"    

.005/.127mm BTS-5 6" x 50"    

.006/.152mm BTS-6 6" x 50"    

.007/.178mm BTS-7 6" x 50"    
 
.008/.203mm BTS-8 6" x 50" BTSF-8 6" x 25" BTSFP-8 6" x 25"
.010/.254mm BTS-10 6" x 50" BTSF-10 6" x 25" BTSFP-10 6" x 25"
.012/.305mm BTS-12 6" x 50" BTSF-12 6" x 25" BTSFP-12 6" x 25"
.015/.381mm BTS-15 6" x 50" BTSF-15 6" x 25" BTSFP-15 6" x 25"
.020/.508mm BTS-20 6" x 50" BTSF-20 6" x 25" BTSFP-20 6" x 25"
.025/.635mm BTS-25 6" x 50" BTSF-25 6" x 25" BTSFP-25 6" x 25"
.030/.762mm BTS-30 6" x 50" BTSF-31 6" x 25" BTSFP-31 6" x 25"
.032/.812mm BTS-32 6" x 50" BTSF-32 6" x 25" BTSFP-32 6" x 25"
.035/.889mm

BTSF-35 6" x 25" BTFSP-35  
.042/1.07mm

BTSF-42 6" x 25" BTFSP-42  
.050/1.27mm

BTSF-50 6" x 25" BTFSP-50  
.062/1.57mm

BTSF-62 6" x 25" BTFSP-62  

Shim Stock

Lyon blue tempered steel shim stock:

-1095 Blue Tempered and Polished spring steel
-Rockwell Hardness of C48-51
-Aircraft Quality
-Complies with MIL-S-7947

Also available in slit-to-width coils.

Do you have questions regarding Lyon Products? E-Mail us.